Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
915 nm 120 W High Power Laser Diode Module 105μm 0.22NA For Fiber Coupled Pump
Features:
Applications:
Specifications | Symbol | Unit |
K915FX1RN-120.0W |
|
Optical Data (1) | CW-Output Power | Po | W | 120 |
Center Wavelength | lc | nm | 915 | |
Tolerance of l | - | nm | ±10 | |
Spectral Width (FWHM) | l | nm | <5 | |
Temperature Drift of l | - | nm/ | ~0.3 | |
Light in 0.15NA | - | % | 95 | |
Fiber Data (2) | Fiber Core Diameter | Wc | µm | 105 |
Numerical Aperture | N.A. | - | 0.22 | |
Total Fiber Length | - | m | 1.0 | |
Fiber Loose Tubing Diameter | - | µm | 900 | |
Fiber Loose Tubing Length | - | m | 0.8 | |
Minimum Static Bending Radius | - | mm | 40 | |
Minimum Dynamic Bending Radius | - | mm | 50 | |
Bending Radius | - | - | None | |
Electrical Data | Operating Current | Iop | A | 10 |
Threshold Current | Ith | A | 0.8 | |
Conversion Efficiency | η | % | 50 | |
Slope Efficiency | ηD | W/A | 12 | |
Operating Voltage | Vop | V | 25 | |
Feedback Isolation | Wavelength Range | l | nm | 1030-1200 |
Isolation | - | dB | >30 | |
Others | Operating Temperature | Top | 10-40 | |
Storage Temperature(non-operating) | Tst | -20~+70 | ||
Lead Soldering Temperature | Tis | 260(10 sec.) |
Diode Laser Module Online Market [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)