Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
808nm 10W 0.22N.A. Fiber Bundled Diode Laser Module K808K02MN-15.00W
BWT's 808nm diode laser modules deliver the output power of 10W and 15W. These modules' strengths lie in high heat-removal ability, excellent spot uniformity, top-head output, and cost-effective. By adopting specialized fiber-coupling techniques, BWT's high power diode laser modules realize volume products with a high efficiency, stability and superior beam quality.
Features:
Applications:
Specifications(25) | Symbol | Unit | K808K02MN-10.00W | K808K02MN-15.00W | ||
Optical Data | CW-Output Power(1) | P0 | W | 10 | 15 | |
Center Wavelength | λc | nm | 808 | |||
Tolerance of λ | - | nm | ±3, ±10 | |||
Temperature Drift of λ | - | nm/ | ~0.3 | |||
Fiber Data(2) | Fiber Core Diameter | Wc | µm | 375 | ||
Numerical Aperture | N.A. | - | 0.22 | |||
Fiber Connector | - | - | SMA-905 | |||
Electrical Data | Operating Current | Iop | A | 2.6 | 3.0 | |
Threshold Current | Ith | A | 0.4 | |||
Conversion Efficiency | η | % | 40 | |||
Slope Efficiency | ηD | W/A | 4.7 | 6.6 | ||
Operating Voltage | Vop | V | ~10.0 | ~14.0 | ||
Reverse Voltage | Vre | V | ~10.0 | ~14.0 | ||
Others | Operating Temperature | Top | 10~30 | |||
Storage Temperature | Tst | -20~+80 | ||||
Expected Lifetime | MTTF | h | >10, 000 | |||
Dimensions (fiber and connector not included) | - | mm | 123×80×25 | |||
Weight | - | g | ~600 |
(1) All LDs inside are connected in serial.
(2) Upon request other fibers available.
Diode Laser Module Online Market [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)