Place of Origin: | Beijing, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
808nm 15W 0.22N.A. High Power Detachable Pump Diode Lasers Module
Features:
Application:
Specifications (25) | Symbol | Unit | K808DABCN-15.00W | K808DABCN-30.00W | |
Optical Data | CW-Output Power | Po | W | 15 | 30 |
Center Wavelength | lc | nm | 808 | ||
Tolerance of l | - | nm | ±3 | ||
Spectral Width (FWHM) | l | nm | <3 | ||
Temperature Drift of l | - | nm/ | ~0.3 | ||
Connector Data | Fiber Core Diameter | Wc | µm | 400 | |
Fiber Numerical Aperture | N.A. | - | 0.22 | ||
Fiber Connector | - | - | - | ||
Electrical Data | Operating Current | Iop | A | 10 | |
Threshold Current | Ith | A | 1.4 | ||
Conversion Efficiency | η | % | 44 | ||
Slope Efficiency | ηD | W/A | 1.9 | 3.6 | |
Operating Voltage | Vop | V | 3.8 | 7.8 | |
Reverse Voltage | Vre | V | 4 | 8 | |
PD | Current | Imo | mA | 0.2-2.0 | |
Others | Operating Temperature | Top | 10~40 | ||
Storage Temperature | Tst | -20~70 | |||
Expected Lifetime | MTTF | h | >10,000 | ||
Dimensions | - | mm | 47.0×40.0×20.1 | ||
Lead Soldering Temperature | Tis | 260(10 sec.) |
Diode Laser Module Online Market [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)