Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Fiber Laser Pumping High Power Diode Lasers 915nm 200w With 200μm Fiber Core
Features:
Applications:
Specifications(18) | Symbol | Unit |
K9XXDA9RN-200.0W |
|
Optical Data | CW-Output Power | Po | W | 200 |
Center Wavelength | lc | nm | 915,940,976 | |
Tolerance of λ | - | nm | ±3 | |
Spectral Width (FWHM) | λ | nm | <5 | |
Temperature Drift of λ | - | nm/ | ~0.3 | |
Fiber Data (1) | Fiber Core Diameter | Wc | µm | 200 |
Numerical Aperture | N.A. | - | 0.22 | |
Electrical Data | Operating Current | Iop | A | <13 |
Threshold Current | Ith | A | 0.8 | |
Conversion Efficiency | η | % | 48 | |
Slope Efficiency | ηD | W/A | 16 | |
Operating Voltage | Vop | V | 34 | |
Reverse Voltage | Vre | V | 50 | |
Feedback Isolation |
Wavelength Range | l | nm | 1030-1200 |
Isolation | - | dB | >30 | |
Others | Operating Temperature (base of laser housing) | Top | 18-25 | |
Storage Temperature(non-operating) | Tst | -20~+70 | ||
Dimensions (fiber and connector not included) | - | mm | 130 x76 x22.5 | |
Lead Soldering Temperature | Tis | 260(10 sec.) |
Diode Laser Module Online Market [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)